Our drivers best laps
update: 2026-04-03 05:44:24
selected best laps: 115/814380
| | ||||||||||||||||||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:58.925, Rank 1/53 | |||
| Buden-AVG: | 00:02:05.682, Difference -4.640 % | |||
| Date/Time: | 2014-04-15 20:14:15 | Track: | Watkins Glen GP, United-States | |
| Vehicle: | Opel GT - Valvoline | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:59.252, Rank 1/46 | |||
| Buden-AVG: | 00:02:08.040, Difference -6.667 % | |||
| Date/Time: | 2014-05-12 20:24:38 | Track: | Silverstone Sport, United-Kingdom | |
| Vehicle: | Alfa Romeo 1300 Junior GTA - GTLDK | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:59.840, Rank 2/21 | |||
| Buden-AVG: | 00:02:06.199, Difference -4.373 % | |||
| Date/Time: | 2014-06-08 23:35:59 | Track: | Halle, Germany | |
| Vehicle: | Austin Healey 100S - #033 | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:02:02.497, Rank 2/85 | |||
| Buden-AVG: | 00:02:10.793, Difference -5.963 % | |||
| Date/Time: | 2014-07-15 00:48:23 | Track: | Essington Long, United-Kingdom | |
| Vehicle: | Mini Cooper S - John Cooper Mini Team | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:02:04.502, Rank 7/49 | |||
| Buden-AVG: | 00:02:12.917, Difference -5.953 % | |||
| Date/Time: | 2014-03-01 00:16:47 | Track: | Nardo, Italy | |
| Vehicle: | BMW CSL Turbo - Nash Racing | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:02:04.587, Rank 1/3 | |||
| Buden-AVG: | 00:02:08.303, Difference -2.439 % | |||
| Date/Time: | 2014-05-14 23:01:59 | Track: | Motorland FIM, Spain | |
| Vehicle: | Datsun 240Z - GTLDK | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:02:07.606, Rank 25/33 | |||
| Buden-AVG: | 00:02:07.743, Difference 0.367 % | |||
| Date/Time: | 2014-05-26 19:57:41 | Track: | Greenwood 1964, United-States | |
| Vehicle: | Alfa Romeo 1300 Junior GTA - GTLDK | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:02:09.681, Rank 1/145 | |||
| Buden-AVG: | 00:02:15.853, Difference -4.042 % | |||
| Date/Time: | 2014-04-23 23:01:37 | Track: | Watkins Glen GP, United-States | |
| Vehicle: | Alfa Romeo 1300 Junior GTA - GTLDK | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:02:12.297, Rank 1/134 | |||
| Buden-AVG: | 00:02:18.738, Difference -4.428 % | |||
| Date/Time: | 2014-08-19 21:24:33 | Track: | Watkins Glen Long, United-States | |
| Vehicle: | Alfa Romeo 1300 Junior GTA - GTLDK | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:02:13.061, Rank 4/6 | |||
| Buden-AVG: | 00:02:14.175, Difference -0.785 % | |||
| Date/Time: | 2014-02-09 00:16:43 | Track: | Detroit 1988, United-States | |
| Vehicle: | Boss 302 Mustang - 009 | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:02:13.172, Rank 5/164 | |||
| Buden-AVG: | 00:02:20.821, Difference -5.310 % | |||
| Date/Time: | 2014-03-04 21:15:47 | Track: | Bathurst 1967, Australia | |
| Vehicle: | Boss 302 Mustang - 009 | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:02:13.506, Rank 1/168 | |||
| Buden-AVG: | 00:02:26.229, Difference -8.355 % | |||
| Date/Time: | 2014-03-05 21:50:51 | Track: | Bathurst 1967, Australia | |
| Vehicle: | Opel GT - Rothmans | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:02:13.537, Rank 2/2 | |||
| Buden-AVG: | 00:01:58.220, Difference 13.411 % | |||
| Date/Time: | 2014-07-29 21:21:53 | Track: | RockinghamBTCC, United-Kingdom | |
| Vehicle: | Mini Cooper S - John Cooper Mini Team | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:02:15.406, Rank 1/20 | |||
| Buden-AVG: | 00:02:20.537, Difference -3.362 % | |||
| Date/Time: | 2014-05-26 20:46:59 | Track: | Motorland FIM, Spain | |
| Vehicle: | Alfa Romeo 1300 Junior GTA - GTLDK | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:02:15.999, Rank 3/199 | |||
| Buden-AVG: | 00:02:25.089, Difference -5.577 % | |||
| Date/Time: | 2014-02-15 19:15:10 | Track: | Mugello, Italy | |
| Vehicle: | Alfa Romeo 1300 Junior GTA - GTLDK | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:02:18.430, Rank 6/51 | |||
| Buden-AVG: | 00:02:25.210, Difference -4.373 % | |||
| Date/Time: | 2014-02-15 23:45:57 | Track: | Mugello, Italy | |
| Vehicle: | NSU PrinzTT - Robin Podak | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:02:19.911, Rank 121/262 | |||
| Buden-AVG: | 00:02:23.663, Difference -1.978 % | |||
| Date/Time: | 2014-03-07 23:15:04 | Track: | Bathurst 1967, Australia | |
| Vehicle: | Opel Kadett C-Coupe - Ruhrpott Society | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:02:20.096, Rank 2/5 | |||
| Buden-AVG: | 00:02:24.789, Difference -3.175 % | |||
| Date/Time: | 2014-04-14 19:45:24 | Track: | Suzuka GP, Japan | |
| Vehicle: | Datsun 240Z - GTLDK | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:02:22.430, Rank 4/20 | |||
| Buden-AVG: | 00:02:26.612, Difference -2.559 % | |||
| Date/Time: | 2014-04-21 20:05:14 | Track: | Paul Ricard 1975, France | |
| Vehicle: | Ford Mustang - Std. #892 | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:02:22.770, Rank 1/1 | |||
| Buden-AVG: | 00:02:23.540, Difference 0.000 % | |||
| Date/Time: | 2014-03-29 22:12:30 | Track: | Fox Island, virtual | |
| Vehicle: | Datsun 240Z - GTLDK | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:02:23.343, Rank 61/78 | |||
| Buden-AVG: | 00:02:22.604, Difference 0.759 % | |||
| Date/Time: | 2014-03-03 20:24:55 | Track: | Bathurst 1967, Australia | |
| Vehicle: | Nissan Skyline - #042 | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:02:26.236, Rank 61/94 | |||
| Buden-AVG: | 00:02:26.477, Difference -0.003 % | |||
| Date/Time: | 2014-07-20 17:09:58 | Track: | Hockenheim 88 GP, Germany | |
| Vehicle: | Porsche 911 RSR - GTLDK | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:02:27.543, Rank 7/36 | |||
| Buden-AVG: | 00:02:33.533, Difference -3.548 % | |||
| Date/Time: | 2014-08-17 23:12:28 | Track: | Elkhart Lake 2010, United-States | |
| Vehicle: | Datsun 240Z ETCC - 018 | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:02:30.697, Rank 12/67 | |||
| Buden-AVG: | 00:02:33.688, Difference -1.493 % | |||
| Date/Time: | 2014-02-27 20:14:15 | Track: | Bathurst 1967, Australia | |
| Vehicle: | Mazda RX3 Gr.2 - 006 | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:02:41.917, Rank 9/74 | |||
| Buden-AVG: | 00:02:48.184, Difference -3.181 % | |||
| Date/Time: | 2014-05-15 21:57:43 | Track: | Elkhart Lake 2010, United-States | |
| Vehicle: | Alfa Romeo 1300 Junior GTA - GTLDK | |||
Remarks:
- all counted laps will be recorded in bestlaps
- bestlaps will be updated every 20 seconds.
GTL-Reporter V2.0.3, written by derDumeklemmer


Best Laps 