Our drivers best laps
update: 2026-04-03 05:44:24
selected best laps: 115/814380
| | ||||||||||||||||||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:44.559, Rank 2/11 | |||
| Buden-AVG: | 00:01:48.698, Difference -3.294 % | |||
| Date/Time: | 2014-02-02 22:42:47 | Track: | Meadowdale 1968, United-States | |
| Vehicle: | Chevrolet Monza 1976 - 033 | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:45.637, Rank 6/65 | |||
| Buden-AVG: | 00:01:49.679, Difference -3.105 % | |||
| Date/Time: | 2014-04-09 18:55:27 | Track: | Silverstone 88, United-Kingdom | |
| Vehicle: | Ford Mustang - Std. #892 | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:45.788, Rank 1/266 | |||
| Buden-AVG: | 00:01:50.156, Difference -3.250 % | |||
| Date/Time: | 2014-05-13 20:28:34 | Track: | Silverstone 70, United-Kingdom | |
| Vehicle: | Alfa Romeo 1300 Junior GTA - GTLDK | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:46.035, Rank 9/23 | |||
| Buden-AVG: | 00:01:49.876, Difference -3.464 % | |||
| Date/Time: | 2014-07-05 20:57:20 | Track: | Motopark, Finland | |
| Vehicle: | Mini Cooper S - John Cooper Mini Team | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:46.218, Rank 1/1 | |||
| Buden-AVG: | 00:01:46.436, Difference 0.000 % | |||
| Date/Time: | 2014-02-02 21:56:34 | Track: | Halle, Germany | |
| Vehicle: | Chevrolet Monza 1976 - 033 | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:47.866, Rank 15/42 | |||
| Buden-AVG: | 00:01:50.713, Difference -1.789 % | |||
| Date/Time: | 2014-05-23 20:03:21 | Track: | Lime Rock MT, United-States | |
| Vehicle: | Opel GT - Rothmans | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:48.103, Rank 3/92 | |||
| Buden-AVG: | 00:01:53.903, Difference -5.002 % | |||
| Date/Time: | 2014-04-07 19:29:54 | Track: | Silverstone 70, United-Kingdom | |
| Vehicle: | NSU PrinzTT - 68 Rocking Club | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:48.796, Rank 11/122 | |||
| Buden-AVG: | 00:01:55.736, Difference -5.309 % | |||
| Date/Time: | 2014-05-06 20:24:56 | Track: | Bridgehampton 1967, United-States | |
| Vehicle: | Alfa Romeo 1300 Junior GTA - GTLDK | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:50.721, Rank 1/187 | |||
| Buden-AVG: | 00:01:56.966, Difference -4.723 % | |||
| Date/Time: | 2014-07-17 00:12:11 | Track: | Essington Long, United-Kingdom | |
| Vehicle: | Opel GT - Rothmans | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:51.475, Rank 12/49 | |||
| Buden-AVG: | 00:01:54.304, Difference -2.059 % | |||
| Date/Time: | 2014-08-20 23:28:24 | Track: | Essington Long, United-Kingdom | |
| Vehicle: | Datsun 240Z ETCC - 018 | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:51.796, Rank 7/78 | |||
| Buden-AVG: | 00:01:57.829, Difference -4.445 % | |||
| Date/Time: | 2014-02-02 21:43:02 | Track: | Halle, Germany | |
| Vehicle: | BMW 320 (E21) - GTLDK | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:51.901, Rank 7/269 | |||
| Buden-AVG: | 00:01:56.577, Difference -3.238 % | |||
| Date/Time: | 2014-03-16 16:41:08 | Track: | A1 Ring, Austria | |
| Vehicle: | Alfa Romeo 1300 Junior GTA - GTLDK | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:51.977, Rank 1/9 | |||
| Buden-AVG: | 00:01:54.903, Difference -1.696 % | |||
| Date/Time: | 2014-05-13 19:51:25 | Track: | Greenwood 1964, United-States | |
| Vehicle: | Datsun 240Z - GTLDK | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:52.348, Rank 3/6 | |||
| Buden-AVG: | 00:01:57.142, Difference -3.795 % | |||
| Date/Time: | 2014-06-05 22:38:30 | Track: | Silverstone Sport, United-Kingdom | |
| Vehicle: | Datsun 240Z - GTLDK | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:52.350, Rank 6/86 | |||
| Buden-AVG: | 00:01:57.889, Difference -4.402 % | |||
| Date/Time: | 2014-04-07 22:36:05 | Track: | Early Brands, United-Kingdom | |
| Vehicle: | Alfa Romeo 1300 Junior GTA - GTLDK | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:52.761, Rank 3/25 | |||
| Buden-AVG: | 00:01:59.537, Difference -5.032 % | |||
| Date/Time: | 2014-02-19 21:37:51 | Track: | Alvin Callender, United-States | |
| Vehicle: | Abarth Simca 1150 S - 105 | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:52.916, Rank 2/15 | |||
| Buden-AVG: | 00:02:02.329, Difference -6.946 % | |||
| Date/Time: | 2014-03-10 22:18:51 | Track: | Bathurst 1967, Australia | |
| Vehicle: | Beagle T1G - 013 | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:53.641, Rank 2/8 | |||
| Buden-AVG: | 00:01:58.841, Difference -3.836 % | |||
| Date/Time: | 2014-06-09 00:46:14 | Track: | Halle, Germany | |
| Vehicle: | Maserati 450S 5.7l - #098 | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:54.417, Rank 2/32 | |||
| Buden-AVG: | 00:02:02.233, Difference -6.053 % | |||
| Date/Time: | 2014-06-11 22:12:07 | Track: | Fox Island, virtual | |
| Vehicle: | Ferrari 250 GTO - 4219 | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:54.484, Rank 1/2 | |||
| Buden-AVG: | 00:01:59.513, Difference -3.803 % | |||
| Date/Time: | 2014-06-05 23:08:55 | Track: | Halle, Germany | |
| Vehicle: | Datsun 240Z - GTLDK | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:54.540, Rank 2/3 | |||
| Buden-AVG: | 00:01:55.290, Difference -0.182 % | |||
| Date/Time: | 2014-07-29 20:09:34 | Track: | Poznan, Poland | |
| Vehicle: | Mini Cooper S - John Cooper Mini Team | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:56.892, Rank 5/23 | |||
| Buden-AVG: | 00:02:03.177, Difference -4.378 % | |||
| Date/Time: | 2014-02-19 20:50:33 | Track: | AllStar Greenway, virtual | |
| Vehicle: | Alfa Romeo 1300 Junior GTA - GTLDK | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:57.191, Rank 5/85 | |||
| Buden-AVG: | 00:02:04.104, Difference -5.416 % | |||
| Date/Time: | 2014-04-01 20:00:50 | Track: | Monaco 1988, Monaco | |
| Vehicle: | Alfa Romeo 1300 Junior GTA - GTLDK | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:57.926, Rank 8/50 | |||
| Buden-AVG: | 00:02:01.681, Difference -2.325 % | |||
| Date/Time: | 2014-02-11 19:12:45 | Track: | Estoril 1988, Portugal | |
| Vehicle: | Alfa Romeo 1300 Junior GTA - GTLDK | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:58.212, Rank 2/9 | |||
| Buden-AVG: | 00:02:02.567, Difference -3.380 % | |||
| Date/Time: | 2014-04-15 22:00:49 | Track: | Watkins Glen GP, United-States | |
| Vehicle: | Datsun 240Z - GTLDK | |||
Remarks:
- all counted laps will be recorded in bestlaps
- bestlaps will be updated every 20 seconds.
GTL-Reporter V2.0.3, written by derDumeklemmer


Best Laps 