Our drivers best laps
update: 2026-04-03 05:44:24
selected best laps: 115/814380
| | ||||||||||||||||||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:19.866, Rank 5/13 | |||
| Buden-AVG: | 00:01:23.794, Difference -3.654 % | |||
| Date/Time: | 2014-03-10 20:16:20 | Track: | Snetterton 1964, United-Kingdom | |
| Vehicle: | Beagle T1G - 013 | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:20.291, Rank 11/28 | |||
| Buden-AVG: | 00:01:21.684, Difference -1.349 % | |||
| Date/Time: | 2014-07-30 21:18:42 | Track: | Watkins Glen Nascar, United-States | |
| Vehicle: | Datsun 240Z ETCC - 018 | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:20.630, Rank 5/29 | |||
| Buden-AVG: | 00:01:24.705, Difference -4.067 % | |||
| Date/Time: | 2014-03-12 22:57:35 | Track: | Silverstone 70, United-Kingdom | |
| Vehicle: | Beagle T1G - 013 | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:20.900, Rank 2/50 | |||
| Buden-AVG: | 00:01:23.598, Difference -2.151 % | |||
| Date/Time: | 2014-05-01 18:53:49 | Track: | Nelson Ledges, United-States | |
| Vehicle: | Mini Cooper S - Diet Coke | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:21.167, Rank 6/50 | |||
| Buden-AVG: | 00:01:24.843, Difference -4.136 % | |||
| Date/Time: | 2014-03-12 23:38:25 | Track: | Silverstone 70, United-Kingdom | |
| Vehicle: | Britus 49 - 005 | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:25.485, Rank 2/121 | |||
| Buden-AVG: | 00:01:28.877, Difference -3.271 % | |||
| Date/Time: | 2014-08-18 21:05:46 | Track: | Albi 1967, France | |
| Vehicle: | Alfa Romeo 1300 Junior GTA - GTLDK | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:27.676, Rank 2/8 | |||
| Buden-AVG: | 00:01:31.861, Difference -3.820 % | |||
| Date/Time: | 2014-04-05 23:14:39 | Track: | Dijon GP, France | |
| Vehicle: | Datsun 240Z - GTLDK | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:31.137, Rank 2/58 | |||
| Buden-AVG: | 00:01:37.812, Difference -6.684 % | |||
| Date/Time: | 2014-04-04 21:35:14 | Track: | Snetterton 1964, United-Kingdom | |
| Vehicle: | Opel GT - Rothmans | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:32.381, Rank 8/48 | |||
| Buden-AVG: | 00:01:36.327, Difference -3.701 % | |||
| Date/Time: | 2014-07-10 21:40:32 | Track: | Jops Siffert 2009, Switzerland | |
| Vehicle: | Opel GT - Rothmans | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:34.580, Rank 1/11 | |||
| Buden-AVG: | 00:01:38.600, Difference -3.489 % | |||
| Date/Time: | 2014-03-29 00:50:24 | Track: | Laguna Seca ALMS, United-States | |
| Vehicle: | Datsun 240Z - GTLDK | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:34.972, Rank 4/15 | |||
| Buden-AVG: | 00:01:38.335, Difference -2.431 % | |||
| Date/Time: | 2014-05-06 14:10:42 | Track: | Zolder67, Belgium | |
| Vehicle: | Datsun 240Z - GTLDK | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:35.000, Rank 3/24 | |||
| Buden-AVG: | 00:01:38.419, Difference -3.474 % | |||
| Date/Time: | 2014-04-24 19:50:43 | Track: | Barbato Mount, virtual | |
| Vehicle: | Alfa Romeo GTAm - #045 | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:35.050, Rank 3/113 | |||
| Buden-AVG: | 00:01:39.436, Difference -4.361 % | |||
| Date/Time: | 2014-05-31 22:34:41 | Track: | Zolder67, Belgium | |
| Vehicle: | Opel GT - Rothmans | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:35.118, Rank 1/49 | |||
| Buden-AVG: | 00:01:38.971, Difference -3.774 % | |||
| Date/Time: | 2014-04-09 20:22:38 | Track: | Dijon GP, France | |
| Vehicle: | Alfa Romeo 1300 Junior GTA - GTLDK | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:36.700, Rank 1/96 | |||
| Buden-AVG: | 00:01:42.122, Difference -4.624 % | |||
| Date/Time: | 2014-04-04 20:34:33 | Track: | Silverstone 70, United-Kingdom | |
| Vehicle: | Opel GT - Rothmans | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:36.799, Rank 1/11 | |||
| Buden-AVG: | 00:02:12.774, Difference -26.493 % | |||
| Date/Time: | 2014-04-15 17:35:24 | Track: | Silverstone 70, United-Kingdom | |
| Vehicle: | Ford Escort RS II Gr.5N - 202 | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:39.711, Rank 3/13 | |||
| Buden-AVG: | 00:01:43.791, Difference -3.246 % | |||
| Date/Time: | 2014-03-30 20:20:05 | Track: | Mexico City 1967, Mexico | |
| Vehicle: | Beagle T1G - 013 | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:41.057, Rank 1/6 | |||
| Buden-AVG: | 00:01:44.364, Difference -3.114 % | |||
| Date/Time: | 2014-03-29 21:16:20 | Track: | Anderstorp GP, Sweden | |
| Vehicle: | Datsun 240Z - GTLDK | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:41.496, Rank 7/55 | |||
| Buden-AVG: | 00:01:46.571, Difference -4.297 % | |||
| Date/Time: | 2014-07-03 21:55:11 | Track: | Jops Siffert 2009, Switzerland | |
| Vehicle: | Mini Cooper S - John Cooper Mini Team | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:41.700, Rank 2/101 | |||
| Buden-AVG: | 00:01:46.768, Difference -4.091 % | |||
| Date/Time: | 2014-04-07 20:16:02 | Track: | Snetterton 1964, United-Kingdom | |
| Vehicle: | NSU PrinzTT - 68 Rocking Club | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:41.725, Rank 1/2 | |||
| Buden-AVG: | 00:01:42.756, Difference -0.298 % | |||
| Date/Time: | 2014-04-14 19:06:54 | Track: | Sentul, Indonesia | |
| Vehicle: | Datsun 240Z - GTLDK | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:41.971, Rank 6/124 | |||
| Buden-AVG: | 00:01:50.115, Difference -6.514 % | |||
| Date/Time: | 2014-05-23 20:43:32 | Track: | Donington Int, United-Kingdom | |
| Vehicle: | Ford Capri - GTLDK | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:42.343, Rank 3/5 | |||
| Buden-AVG: | 00:01:44.839, Difference -2.054 % | |||
| Date/Time: | 2014-07-30 20:49:22 | Track: | Sachsenring, Germany | |
| Vehicle: | Datsun 240Z ETCC - 018 | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:43.515, Rank 2/33 | |||
| Buden-AVG: | 00:01:48.435, Difference -4.062 % | |||
| Date/Time: | 2014-04-07 21:40:11 | Track: | Turtmann, Switzerland | |
| Vehicle: | Alfa Romeo 1300 Junior GTA - GTLDK | |||
| Driver: | Pelle Buchner (Lobby: Pelle_GTL) | |||
| Laptime: | 00:01:43.887, Rank 33/83 | |||
| Buden-AVG: | 00:01:46.563, Difference -1.679 % | |||
| Date/Time: | 2014-08-17 20:48:25 | Track: | A1 Ring, Austria | |
| Vehicle: | Datsun 240Z ETCC - 018 | |||
Remarks:
- all counted laps will be recorded in bestlaps
- bestlaps will be updated every 20 seconds.
GTL-Reporter V2.0.3, written by derDumeklemmer


Best Laps 