Menu Content/Inhalt
Home arrow LIVE arrow Gameserver #7 (Hillclimb)

Login Form

Sistersites


Festbierbude
Kölschbierbude
Malzbierbude
Schwarzbierbude
Weissbierbude

  • same fun
  • same guys
  • different SIMs

Chummy Sites

Teamspeak 3

  • Lobby
    • ETCC Server 1
      • ETCC Server 2
        • ETCC Disco Server
          • International Channel
            • Rookie Club
              • Ballerburg
                • Gute Besserung Marius!
                  • loite (Dieter)
                • Komm bald wieder Motzki!
                  • Dienstabteil-geschlossene Gesellschaft
                    • AFK - in ein paar Minuten zurück

                      Who's Online

                      Gäste: 932
                      Mitglieder: 6

                      Today's anniversaries

                      PaulSS4 year(s)

                      more...

                      Website Performance

                      today
                      Min.:0.051 sec.
                      Ø:0.189 sec.
                      Max.:8.734 sec.

                      week
                      Min.:0.05 sec.
                      Ø:0.182 sec.
                      Max.:8.807 sec.

                      month
                      Min.:0.049 sec.
                      Ø:0.167 sec.
                      Max.:8.97 sec.

                      updated: 2026-01-30 19:41:09

                      Visitor Statistics

                      today99027
                      yesterday124007
                      week553652
                      month1686084
                      all21709770

                      updated: 2026-01-30 19:46:48

                      It's hot or not?

                      Liliputs konnen auch rasen
                      * **

                      Support Altbierbude

                      Spenden für den Gameserver

                      Donations for the Gameserver

                      Racesituation - LIVE
                      the gameserver is ONLINE
                      update: 2026-01-29 22:16:02

                      www7.altbierbude.de


                      tracks:
                      Melbourne - Albert Park Street Circuit, Bahrain Sakhir Circuit GP, Spa-Francorchamps 1988, Interlagos - Autodromo José Carlos Pace, Montreal - Circuit Gilles Villeneuve, Dijon Prenois Grand Prix, Hockenheim Grand Prix, Monza Grand Prix - Autodromo Nazionale di Monza, Fuji Speedway 1993, Barcelona - Circuit de Catalunya 2003, Istanbul Park 2009, Sepang International Circuit - Grand Prix, AMS RENAULT TEST TRACK

                      vehicles (F1 1979):
                      Alfa Romeo 179, Arrows-Ford A1B, Arrows-Ford A2 Mk2, ATS-Ford D2, Brabham-Alfa Romeo BT48, Brabham-Alfa Romeo BT48FW, Brabham-Ford BT49, Ensign-Ford N177, Ensign-Ford N179 Mk1, Ensign-Ford N179 Mk3, Ferrari T3, Ferrari T4, Ferrari T4s, Fittipaldi-Ford F6A, Ligier-Ford JS11, Lotus-Ford 79 Mk2, Lotus-Ford 80 Mk2, McLaren-Ford M28A, McLaren-Ford M28C, McLaren-Ford M28D, McLaren-Ford M29, Merzario-Ford A2, Rebaque Lotus-Ford 79, Renault RS01, Renault RS12, Shadow-Ford Dn9c, Tyrrell-Ford 009 Mk2, Williams-Ford FW06, Williams-Ford FW07, Wolf-Ford WR-8, Wolf-Ford WR-9
                      United-NationsAMS Renault Test Track
                      36 plaver max.
                      0 min. training
                      60 min. qualify
                      6 laps race
                      14:00 race start (local time)
                      1 x tire wear
                      2 x fuel consumption
                      Race

                      (DTR)byAGM
                      (Lobby: byAGM)
                      F1 1979 Renault RS01 #15
                      20 lap(s) stated in this session - 20 lap(s) finished
                      Bestlap in this session: 00:01:23.025
                      Laptimes in this session:
                      lap 1 - 2026-01-29 21:40:09 - 00:01:31.059
                      lap 2 - 2026-01-29 21:42:13 - 00:01:24.198
                      lap 3 - 2026-01-29 21:43:37 - 00:01:23.687
                      lap 4 - 2026-01-29 21:45:00 - 00:01:23.648
                      lap 5 - 2026-01-29 21:46:25 - 00:01:24.107
                      lap 6 - 2026-01-29 21:47:48 - 00:01:23.548
                      lap 7 - 2026-01-29 21:49:13 - 00:01:24.696
                      lap 8 - 2026-01-29 21:50:36 - 00:01:23.555
                      lap 9 - 2026-01-29 21:52:00 - 00:01:23.537
                      lap 10 - 2026-01-29 21:53:23 - 00:01:23.549
                      lap 11 - 2026-01-29 21:54:49 - 00:01:25.399
                      lap 12 - 2026-01-29 21:56:13 - 00:01:24.013
                      lap 13 - 2026-01-29 21:57:36 - 00:01:23.198
                      lap 14 - 2026-01-29 21:59:01 - 00:01:24.754
                      lap 15 - 2026-01-29 22:00:25 - 00:01:24.022
                      lap 16 - 2026-01-29 22:01:48 - 00:01:23.130
                      lap 17 - 2026-01-29 22:03:13 - 00:01:24.242
                      lap 18 - 2026-01-29 22:04:36 - 00:01:23.025
                      lap 19 - 2026-01-29 22:05:59 - 00:01:23.105
                      lap 20 - 2026-01-29 22:07:23 - 00:01:24.202
                      Total 112.84 km in 28 lap(s) driven with this vehicle on this track
                      Personal bestlap: 2026-01-29 21:32:28 - 00:01:22.593
                      Buden-AVG: 00:01:26.873, Difference -4.244 %

                      Björn GER
                      (Lobby: Bjoern GER)
                      F1 1979 Renault RS01 #15
                      20 lap(s) stated in this session - 20 lap(s) finished
                      Bestlap in this session: 00:01:26.362
                      Laptimes in this session:
                      lap 1 - 2026-01-29 21:40:21 - 00:01:43.921
                      lap 2 - 2026-01-29 21:42:30 - 00:01:28.011
                      lap 3 - 2026-01-29 21:43:58 - 00:01:28.414
                      lap 4 - 2026-01-29 21:45:27 - 00:01:28.775
                      lap 5 - 2026-01-29 21:46:56 - 00:01:28.109
                      lap 6 - 2026-01-29 21:48:23 - 00:01:27.444
                      lap 7 - 2026-01-29 21:49:50 - 00:01:27.255
                      lap 8 - 2026-01-29 21:51:16 - 00:01:26.594
                      lap 9 - 2026-01-29 21:52:43 - 00:01:26.862
                      lap 10 - 2026-01-29 21:54:11 - 00:01:27.175
                      lap 11 - 2026-01-29 21:55:39 - 00:01:28.447
                      lap 12 - 2026-01-29 21:57:05 - 00:01:26.362
                      lap 13 - 2026-01-29 21:58:33 - 00:01:27.716
                      lap 14 - 2026-01-29 22:00:01 - 00:01:27.049
                      lap 15 - 2026-01-29 22:01:28 - 00:01:27.497
                      lap 16 - 2026-01-29 22:02:56 - 00:01:28.559
                      lap 17 - 2026-01-29 22:04:24 - 00:01:27.088
                      lap 18 - 2026-01-29 22:05:54 - 00:01:30.850
                      lap 19 - 2026-01-29 22:07:21 - 00:01:26.779
                      lap 20 - 2026-01-29 22:08:47 - 00:01:26.725
                      Total 0.00 km in 0 lap(s) driven with this vehicle on this track
                      Personal bestlap: -
                      Buden-AVG: , Difference -100.000 %

                      Blaubär69
                      (Lobby: Blaubär69)
                      F1 1979 Renault RS01 #16
                      18 lap(s) stated in this session - 18 lap(s) finished
                      Bestlap in this session: 00:01:30.161
                      Laptimes in this session:
                      lap 1 - 2026-01-29 21:40:28 - 00:01:50.135
                      lap 2 - 2026-01-29 21:42:53 - 00:01:44.871
                      lap 3 - 2026-01-29 21:44:30 - 00:01:37.277
                      lap 4 - 2026-01-29 21:46:05 - 00:01:34.831
                      lap 5 - 2026-01-29 21:47:40 - 00:01:34.765
                      lap 6 - 2026-01-29 21:49:14 - 00:01:34.577
                      lap 7 - 2026-01-29 21:50:48 - 00:01:33.272
                      lap 8 - 2026-01-29 21:52:21 - 00:01:33.135
                      lap 9 - 2026-01-29 21:53:52 - 00:01:31.873
                      lap 10 - 2026-01-29 21:55:24 - 00:01:31.527
                      lap 11 - 2026-01-29 21:56:55 - 00:01:30.791
                      lap 12 - 2026-01-29 21:58:27 - 00:01:32.529
                      lap 13 - 2026-01-29 21:59:59 - 00:01:31.546
                      lap 14 - 2026-01-29 22:01:38 - 00:01:38.469
                      lap 15 - 2026-01-29 22:03:08 - 00:01:30.694
                      lap 16 - 2026-01-29 22:04:44 - 00:01:35.839
                      lap 17 - 2026-01-29 22:06:15 - 00:01:30.346
                      lap 18 - 2026-01-29 22:07:45 - 00:01:30.161
                      Total 108.81 km in 27 lap(s) driven with this vehicle on this track
                      Personal bestlap: 2026-01-29 22:07:45 - 00:01:30.161
                      Buden-AVG: 00:01:26.873, Difference 3.970 %

                      Nilski98
                      (Lobby: Nilski98)
                      F1 1979 Renault RS01 #16
                      20 lap(s) stated in this session - 20 lap(s) finished
                      Bestlap in this session: 00:01:23.344
                      Laptimes in this session:
                      lap 1 - 2026-01-29 21:40:10 - 00:01:32.072
                      lap 2 - 2026-01-29 21:42:15 - 00:01:25.025
                      lap 3 - 2026-01-29 21:43:40 - 00:01:24.126
                      lap 4 - 2026-01-29 21:45:04 - 00:01:24.121
                      lap 5 - 2026-01-29 21:46:28 - 00:01:24.217
                      lap 6 - 2026-01-29 21:47:51 - 00:01:23.975
                      lap 7 - 2026-01-29 21:49:16 - 00:01:24.174
                      lap 8 - 2026-01-29 21:50:39 - 00:01:23.909
                      lap 9 - 2026-01-29 21:52:03 - 00:01:23.628
                      lap 10 - 2026-01-29 21:53:28 - 00:01:24.062
                      lap 11 - 2026-01-29 21:54:52 - 00:01:24.059
                      lap 12 - 2026-01-29 21:56:15 - 00:01:23.522
                      lap 13 - 2026-01-29 21:57:38 - 00:01:23.679
                      lap 14 - 2026-01-29 21:59:02 - 00:01:23.522
                      lap 15 - 2026-01-29 22:00:26 - 00:01:23.567
                      lap 16 - 2026-01-29 22:01:49 - 00:01:23.372
                      lap 17 - 2026-01-29 22:03:12 - 00:01:23.588
                      lap 18 - 2026-01-29 22:04:36 - 00:01:23.454
                      lap 19 - 2026-01-29 22:05:59 - 00:01:23.344
                      lap 20 - 2026-01-29 22:07:23 - 00:01:23.427
                      Total 100.75 km in 25 lap(s) driven with this vehicle on this track
                      Personal bestlap: 2026-01-29 21:30:19 - 00:01:22.985
                      Buden-AVG: 00:01:26.873, Difference -3.342 %

                      Rheinkraft
                      (Lobby: Rheinkraft)
                      F1 1979 Renault RS01 #15
                      17 lap(s) stated in this session - 17 lap(s) finished
                      Bestlap in this session: 00:01:29.488
                      Laptimes in this session:
                      lap 1 - 2026-01-29 21:41:32 - 00:02:54.072
                      lap 2 - 2026-01-29 21:43:56 - 00:01:43.257
                      lap 3 - 2026-01-29 21:45:29 - 00:01:33.444
                      lap 4 - 2026-01-29 21:47:00 - 00:01:31.334
                      lap 5 - 2026-01-29 21:48:33 - 00:01:32.502
                      lap 6 - 2026-01-29 21:50:04 - 00:01:31.097
                      lap 7 - 2026-01-29 21:51:35 - 00:01:31.576
                      lap 8 - 2026-01-29 21:53:05 - 00:01:29.488
                      lap 9 - 2026-01-29 21:54:34 - 00:01:29.836
                      lap 10 - 2026-01-29 21:56:04 - 00:01:29.972
                      lap 11 - 2026-01-29 21:57:35 - 00:01:30.698
                      lap 12 - 2026-01-29 21:59:09 - 00:01:33.232
                      lap 13 - 2026-01-29 22:00:39 - 00:01:30.517
                      lap 14 - 2026-01-29 22:02:09 - 00:01:30.313
                      lap 15 - 2026-01-29 22:03:40 - 00:01:30.448
                      lap 16 - 2026-01-29 22:05:10 - 00:01:30.368
                      lap 17 - 2026-01-29 22:07:38 - 00:02:27.911
                      Total 100.75 km in 25 lap(s) driven with this vehicle on this track
                      Personal bestlap: 2026-01-29 21:20:47 - 00:01:27.151
                      Buden-AVG: 00:01:26.873, Difference 0.494 %

                      best laps for the vehicles on the track
                      Renault RS01
                      (F1 1979)
                      F1 1979 Renault RS01 #15 Driver: (DTR)byAGM (Lobby: byAGM)
                      Vehicle: F1 1979 Renault RS01 #15
                      Date/Time: 2026-01-29 21:32:28
                      Laptime: 00:01:22.593
                      Ferrari T3
                      (F1 1979)
                      F1 1979 Ferrari T3 #11 Driver: Rheinkraft (Lobby: Rheinkraft)
                      Vehicle: F1 1979 Ferrari T3 #11
                      Date/Time: 2026-01-13 22:55:04
                      Laptime: 00:01:25.859
                      Shadow-Ford Dn9c
                      (F1 1979)
                      F1 1979 Shadow Ford Dn9c #18 Driver: Langen (Lobby: langen)
                      Vehicle: F1 1979 Shadow Ford Dn9c #18
                      Date/Time: 2026-01-18 15:19:58
                      Laptime: 00:01:29.387
                      McLaren-Ford M29
                      (F1 1979)
                      F1 1979 McLaren Ford M29 #7 Driver: Björn GER (Lobby: Björn GER)
                      Vehicle: F1 1979 McLaren Ford M29 #7
                      Date/Time: 2026-01-16 19:04:34
                      Laptime: 00:01:32.736



                      Remarks:
                      • the LIVE data will be updated every 30 seconds if drivers running on the track.
                      • all counted laps will be recorded in bestlaps
                      • aborted/invalid laps (i.e. Cut-Warning) are not reported.

                      GTL-Reporter V2.0.3, written by derDumeklemmer

                      ETCC 17 #9 Nordschleife 24H ADAC 2007

                      K.L.I.C.K.

                      in:

                      updated: 2026-01-30 19:54:21
                      Neue Link-Vorlage zu NV Casino APP download, ideal für deine Webseite.